Mangaluru, Karnataka
  JAN  FEB Mar  Apr May Jun July Aug Sept Oct Nov DEC
  NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD
CASUALTY 1524 431 1413 424 1472 459 1548 470 1501 494 1346 502 1481 469 1449 500 1654 672 1599 668 1441 461 1429 552
DERMATOLOGY 1651 842 1690 804 1872 939 1525 875 1754 860 1626 857 1645 938 1442 966 1478 882 1523 975 1399 845 1529 863
ENT 1488 865 1457 822 1524 935 1387 989 1541 1000 1544 797 1482 983 1380 893 1368 871 1462 905 1284 942 1384 844
GENERAL MEDICINE 4416 2564 4229 2377 4618 2663 4334 2394 4777 2606 4400 2486 4506 2501 4078 2578 3587 2383 3819 2507 3703 2483 3814 2375
GENERAL SURGERY 4442 1441 4149 1273 4365 1406 3998 1240 4427 1422 4808 1511 4739 1682 4363 1573 3682 1569 3991 1686 3834 1663 3990 1590
GYNAECOLOGY 773 387 762 354 837 410 767 413 783 435 772 438 788 481 783 449 675 406 789 425 743 470 766 445
OBSTETRICS 1162 566 1156 508 1248 604 1179 537 1193 608 1166 603 1111 697 1079 645 989 663 1092 675 1082 689 1180 675
OPHTHALMOLOGY 1144 676 1182 660 1280 750 1101 871 1238 974 1280 662 1215 864 1135 721 1028 651 1088 742 1033 909 1117 850
ORTHOPEDICS 2166 1261 2035 1115 2183 1315 2033 1293 2430 1323 2883 1214 2630 1346 2415 1219 2085 1157 2074 1241 1995 1141 2089 1128
PAEDIATRICS 2285 1076 2068 968 2179 1013 2012 1015 2424 1090 2849 1050 2638 1202 2415 1056 2112 970 2088 987 2071 928 2316 984
PSYCHIATRY 657 205 648 211 678 266 585 260 661 274 669 324 704 347 594 365 574 341 711 396 610 351 666 315
TB & CHEST 901 309 823 273 898 409 792 501 952 609 923 420 931 538 879 414 775 418 844 450 743 644 736 604
TOTAL 22609 10623 21612 9789 23154 11169 21261 10858 23681 11695 24266 10864 23870 12048 22012 11379 20007 10983 21080 11657 19938 11526 21016 11225
Grand. Total 33232 31401 34323 32119 35376 35130 35918 33391 30990 32737 31464 32241


IP admission Statistics for the Year 2018

  JAN FEB MAR APR MAY JUN JUL AUG SEPT OCT NOV DEC TOTAL
DERMATOLOGY 44 38 48 47 56 60 51 65 79 94 97 99 778
ENT 67 65 77 74 71 76 73 83 97 128 135 135 1081
GENERAL MEDICINE 582 553 641 580 647 655 595 643 618 616 594 614 7338
GENERAL SURGERY 520 489 537 487 563 580 503 565 542 554 533 546 6419
GYNAECOLOGY 109 90 109 96 93 98 96 109 99 107 102 111 1219
OBSTETRICS 238 226 273 241 240 242 244 262 244 271 231 256 2968
OPHTHALMOLOGY 57 70 81 70 95 76 64 75 59 74 61 63 845
ORTHOPEDICS 291 266 313 289 314 373 329 384 347 373 353 365 3997
PAEDIATRICS 303 282 327 306 336 349 346 380 343 359 324 339 3994
PSYCHIATRY 47 37 46 45 55 51 47 57 51 54 50 48 588
TB & CHEST 56 52 59 61 72 68 66 67 83 91 92 92 859
Total 2314 2168 2511 2296 2542 2628 2414 2690 2562 2721 2572 2668 30086
Total BOR(%) 81 81 80 80 81 81 78 78 80 80 81 81