Mangaluru, Karnataka
OP Statistics for the Year 2016
JAN FEB Mar Apr May Jun July Aug Sep Oct Nov
NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD
CASUALTY 2137 638 1350 520 1374 595 1353 558 1354 581 1250 531 1446 553 1456 646 1329 626 1446 718 1147 584
DERMATOLOGY 1402 716 1525 621 1595 614 1513 537 1786 577 1737 687 1793 644 1765 675 1539 641 1547 591 1729 674
ENT 1399 583 1405 545 1497 491 1432 417 1594 475 1626 526 1618 568 1667 604 1478 570 1446 525 1655 581
GENERAL MEDICINE 4319 2225 4567 1950 4566 2017 4299 1851 4743 1759 4578 2063 4441 2105 4600 2083 4076 1895 4038 1749 4473 1982
GENERAL SURGERY 4998 1146 5195 1000 5388 1105 4843 1066 5024 1095 5043 1179 4861 1228 5003 1174 4579 1054 4348 1020 4816 1169
GYNAECOLOGY 861 330 822 340 884 343 814 314 852 321 818 343 820 335 737 338 662 323 638 309 709 334
OBSTETRICS 1176 614 1214 592 1247 657 1069 656 1145 666 1201 645 1154 705 1152 745 1002 729 1013 696 1104 721
OPHTHALMOLOGY 1309 553 1276 490 1373 442 1253 403 1432 438 1469 506 1393 512 1397 503 1212 496 1191 487 1315 479
ORTHOPEDICS 2310 1015 2480 880 2599 983 2410 817 2597 790 2588 851 2510 851 2551 986 2283 911 2135 941 2361 1027
PAEDIATRICS 2697 670 2858 615 2904 709 2805 586 2945 671 2905 691 2661 806 2759 775 2471 704 2359 506 2559 769
PSYCHIATRY 534 297 589 332 701 300 596 314 719 292 659 348 689 354 686 348 594 360 541 344 626 357
TB & CHEST 972 230 970 218 1009 222 894 210 1001 217 958 228 918 251 906 264 805 218 770 197 923 230
TOTAL 24114 9017 24251 8103 25137 8478 23281 7729 25192 7882 24832 8598 24304 8912 24679 9141 22030 8527 21472 8083 23417 8907
Grand. Total 33131 32354 33615 31010 33074 33430 33216 33820 30557 29555 32324


IP admission Statistics for the Year 2016
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV TOTAL AVG / DAY TOTAL
DERMATOLOGY 60 62 49 52 57 60 64 63 54 47 57 625 2 72
ENT 81 68 78 62 61 65 70 66 67 69 72 759 3 79
GENERAL MEDICINE 674 629 549 545 502 596 657 699 538 518 616 6523 24 79
GENERAL SURGERY 579 577 558 533 567 561 585 629 498 475 553 6115 22 78
GYNAECOLOGY 110 117 114 80 112 108 108 118 81 89 101 1138 4 75
OBSTETRICS 294 297 292 279 276 264 263 283 261 255 265 3029 11 74
OPHTHALMOLOGY 62 56 63 50 51 70 56 60 54 55 62 639 2 67
ORTHOPEDICS 377 396 384 316 319 308 337 370 277 253 304 3641 14 78
PAEDIATRICS 394 433 378 362 380 394 405 374 313 289 327 4049 16 82
PSYCHIATRY 61 31 24 18 18 15 14 19 17 6 17 240 1 73
TB & CHEST 55 56 37 23 40 46 68 69 49 28 38 509 2 75
Total 2747 2722 2526 2320 2383 2487 2627 2750 2209 2084 2412 27267 101 832
Total BOR 72 79 79 78 75 74 67 78 82 73 75 832 76