Mangaluru, Karnataka
OP Statistics for the Year 2015
JAN FEB Mar Apr May Jun July Aug Sep Oct Nov Dec
NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD
CASUALTY 1233 137 975 252 1208 321 1116 556 1081 413 975 289 1002 340 1203 270 1501 259 1687 667 1568 646 1848 587
DERMATOLOGY 1112 587 914 642 953 703 893 706 898 795 892 842 984 900 1162 705 1319 734 1635 645 1521 701 1652 712
ENT 1067 593 897 518 982 631 875 615 913 655 947 712 1039 765 1177 542 1374 599 1698 505 1492 585 1654 646
GENERAL MEDICINE 3639 1536 3284 1563 3295 1821 2954 1909 2865 2063 2824 2318 3087 2494 3867 1971 4168 2170 4981 2003 4520 1914 5115 1902
GENERAL SURGERY 3137 1857 2912 1783 3323 1777 3051 1787 2798 2027 2903 2205 3204 2326 4069 1490 4338 1599 5254 1289 4901 1217 5535 1139
GYNAECOLOGY 611 332 552 323 483 364 483 292 489 330 479 395 565 368 589 311 669 339 893 315 828 307 1044 339
OBSTETRICS 1150 626 859 696 890 818 822 778 780 821 806 817 940 818 1052 638 1160 643 1425 549 1325 564 1462 569
OPHTHALMOLOGY 1052 591 938 544 927 663 903 608 889 662 890 750 1028 725 1151 549 1285 594 1524 477 1352 550 1587 662
ORTHOPEDICS 1609 1068 1405 1003 1532 998 1381 945 1277 1065 1287 1209 1370 1123 1601 878 1974 908 2270 791 2253 827 2659 892
PAEDIATRICS 1831 525 1503 668 1617 758 1515 754 1374 892 1417 983 1429 974 1698 675 2106 739 2576 642 2522 703 2960 699
PSYCHIATRY 170 130 149 116 157 136 169 149 181 150 215 167 275 152 306 213 412 258 506 280 421 269 621 294
TB & CHEST 833 454 729 373 790 368 723 418 687 454 729 483 810 485 975 301 1075 309 1172 240 934 271 1114 282
TOTAL 17444 8436 15117 8481 16157 9358 14885 9517 14232 10327 14364 11170 15733 11470 18850 8543 21381 9151 25621 8403 23637 8554 27251 8723
Grand. Total 25880 23598 25515 24402 24559 25534 27203 27393 30532 34024 32191 35


IP admission Statistics for the Year 2015
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL AVG / DAY BOR (%)
DERMATOLOGY 53 43 42 38 41 41 35 34 64 52 52 61 556 2 76
ENT 98 77 85 65 62 71 77 89 74 70 67 71 906 2 78
GENERAL MEDICINE 644 607 634 583 631 607 640 641 621 716 668 761 7753 21 77
GENERAL SURGERY 601 545 620 599 577 569 568 549 535 644 632 693 7132 20 74
GYNAECOLOGY 147 134 109 129 119 108 111 113 106 105 103 121 1405 4 81
OBSTETRICS 224 217 227 227 217 214 214 228 261 333 302 376 3040 8 79
OPHTHALMOLOGY 134 117 110 85 77 87 89 80 67 63 57 60 1026 3 71
ORTHOPEDICS 270 256 259 208 267 252 264 281 382 408 374 427 3648 10 82
PAEDIATRICS 306 288 331 328 305 298 301 322 402 422 372 432 4107 11 80
PSYCHIATRY 40 41 32 20 26 25 35 38 58 52 44 64 475 1 73
TB & CHEST 85 70 54 47 30 46 74 62 56 35 34 29 622 2 75
Total 2602 2395 2503 2329 2352 2318 2408 2437 2626 2900 2705 3095 30670 84 846
Total BOR 77 78 76 75 75 76 75 76 76 78 80 81 77