Mangaluru, Karnataka
OP Statistics for the Year 2014
JAN FEB Mar Apr May Jun July Aug Sep Oct Nov Dec
NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD NEW OLD
CASUALTY 904 432 815 341 934 366 881 332 871 425 828 366 872 323 832 375 875 365 920 441 1001 455 1071 386
DERMATOLOGY 805 585 718 557 749 599 732 464 745 488 705 565 805 519 735 526 848 634 850 541 797 630 973 575
ENT 967 407 929 334 931 339 804 331 800 406 891 308 893 334 880 309 1107 368 1017 307 1000 398 1136 364
GENERAL MEDICINE 1162 3936 1416 3055 1807 2820 1829 2524 1243 3099 1232 2983 2056 2370 1738 2234 2024 2583 1756 2799 1950 2708 2684 2357
GENERAL SURGERY 1944 3010 1767 2641 1778 2960 1723 2567 1315 3066 1543 2771 1409 3037 1582 2493 1832 2798 1549 2854 1608 2988 1746 3199
GYNAECOLOGY 625 1806 567 1566 595 1617 552 1579 568 1552 524 1547 635 1430 693 1261 704 1556 661 1397 659 1511 900 1550
OBSTETRICS
OPHTHALMOLOGY 1060 366 964 294 1017 291 945 264 931 320 933 310 1007 297 942 278 1115 344 1010 314 1075 352 1142 424
ORTHOPEDICS 475 2091 868 1411 1311 897 1465 581 1347 740 1247 790 1428 691 1263 681 1375 934 1209 982 1261 954 1489 918
PAEDIATRICS 413 2007 604 1560 698 1513 755 1279 798 1230 912 1066 999 1074 853 1078 885 1368 702 1387 761 1375 844 1528
PSYCHIATRY 24 49 20 37 22 52 26 48 17 56 23 72 19 59 28 63 17 73 68 20 18 57 20 47
TB & CHEST 166 0 1096 0 1068 886 239 750 327 705 433 586 443 554 534 877 311
TOTAL 8379 14689 8668 11796 9842 11454 9878 9969 9731 11382 9906 10778 11009 10373 10296 9625 11487 11456 10328 11485 10684 11962 12882 11659
Grand. Total 23068 20464 21296 19847 21113 20684 21382 19921 22943 21813 22646 24541


IP admission Statistics for the Year 2014
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL AVG / DAY
DERMATOLOGY 32 28 26 24 27 25 27 25 25 24 40 40 343 1
ENT 40 37 53 28 33 42 36 46 59 63 83 60 580 2
GENERAL MEDICINE 264 276 387 316 331 337 323 321 364 318 444 414 4095 11
GENERAL SURGERY 382 407 394 310 266 233 194 212 170 192 233 309 3302 9
GYNAECOLOGY 205 155 182 183 205 164 233 203 215 229 222 229 2425 7
OBSTETRICS
OPHTHALMOLOGY 56 47 67 52 58 64 66 50 61 77 80 90 768 2
ORTHOPEDICS 83 91 123 97 96 108 107 88 121 111 185 214 1424 4
PAEDIATRICS 191 163 167 174 166 155 147 139 168 179 224 227 2100 6
PSYCHIATRY 12 31 48 12 7 19 22 31 36 18 22 21 279 1
TB & CHEST 8 7 33 42 37 38 30 36 32 263 1
Total 1265 1235 1447 1204 1196 1180 1197 1152 1257 1241 1569 1636 15579 44